SG6 Series
SG6
Signal generator & calibrator
SG6 is an intelligent signal calibrator with high-precision measurement calibration and signal generator in one . It can simultaneously output / measure multiple electrical signals, and supports a variety of communication modes, such as RS485 bus, HART, Wi-Fi, BT, GPRS, GPS, Compass, etc., with functionality, practicality, convenience.
With six working modes of measuring, generation, calibration, logging, communication, file, it means SG6 is not only a calibrator, but also a perfect combination of digital multimeter, signal generator, data logger, field communicator and file manager. With such a multifunctional machine for easy operation, paperless calibration and file management,SG6 makes your work more efficient and accurate.
- Measurement
- Generation
- Interface
- General
Voltage measurement | |
Measuring range 1 | -1~1V |
Resolution | 1μV |
Accuracy | ±3μV |
Measuring range 2 | -10~10V |
Resolution | 0.01mV |
Accuracy | ±0.2mV |
Input impedance | > 2MΩ |
Support units | V, mV, μV |
Resistor measurement | |
Measuring range | 0~2000Ω |
Resolution | 0.001Ω |
Accuracy | ±0.005Ω |
Measuring current | 0.5mA, 1mA |
Support units | Ω,KΩ |
4 Wires | The same to measuring specification |
3 Wires | Add 10mΩ |
Digital decoding | |
Type | 7/8 bit Gray Code |
Electrical level | 5V, 12V |
Trigger | Effective for high or low electrical level |
Current measurement | |
Measuring range | 4~20mA |
Resolution | 1μA |
Accuracy | ±5μA |
Input impedance | < 10Ω |
Support units | mA, μA |
Loop supply | Internal supply 24V±10%(max 55mA)/ External 60VDC(max) |
Frequence measurement | |
Measuring Range | 0~100KHz |
Resolution | 0.001Hz |
Accuracy | ±0.01Hz |
Input impedance | > 1MΩ |
Support units | Hz, KHz |
Pulse measurement | |
Measuring Range | 0~99999 |
Resolution | 1 pulse |
Accuracy | 1 pulse |
Input impedance | > 1MΩ |
Trigger level | Dry contact, wet contact ( Trigger level 2.0V ) |
Voltage generation | |
Measuring range 1 | -20~90mV |
Resolution | 2μV |
Accuracy | ±5μV |
Measuring range 2 | -1~10V |
Resolution | 0.2mV |
Accuracy | ±0.5mV |
Maximum load current | 5mA |
Short circult current | > 100mA |
Load effect | < 50μV / mA |
Support units | V, mV, μV |
Resistor generation | |
Measuring range 1 | 0~200Ω |
Resolution | 0.005Ω |
Accuracy | ±0.01Ω |
Measuring range 2 | 0~2000Ω |
Resolution | 0.05Ω |
Accuracy | ±0.1Ω |
Stable time | < 1ms |
Support units | Ω, KΩ |
Digital encoding | |
Type | 7/8 bit Gray Code |
Electrical level | 5V, 12V |
Trigger | Effective for high or low electrical level |
Current generation | |
Measuring Range | 4~20mA |
Resolution | 1μA |
Accuracy | ±5μA |
Internal loop supply | 24V±5%, Max 55mA |
Internal power supply maximum load | 24V /(Current generation)20mA when1140Ω, 50mA when 430Ω |
External loop | The maximum voltage supply 60VDC |
Support units | mA, μA |
Frequence generation | |
Measuring range | 0~100KHz |
Resolution | 0.001Hz |
Accuracy | ±0.01Hz |
Maximum load current | 10mA |
Waveform | The positive direction of wave |
Amplitude accuracy | < 5% Waveform |
Support units | Hz, KHz |
Pulse generation | |
Measuring range | 0~9999999 |
Resolution | 1 pulse |
Accuracy | 1 pulse |
Maximum load current | 10mA |
Specification | |
Wi-Fi | 802.11a / b / g / n, 2.4GHz |
Bluetooth | BT2.0 / BT4.0 |
GPS | L1 band, C / A code |
USB | Double USB port, type A, type B |
LAN | IEEE802.3 standard, 10Mbit / s、100Mbit / s |
RS232 / 485 | The highest transmission rate is 115200bps, which supports Modbus |
HART | Data transmission rate 1.2Kbps |
CAN | The highest rate of transmission 1Mbps |
Specification | |
Display | 7 inch 800×480 TFT LCD display |
Touch panel | Capacitive touch screen |
Backlight | LED backlight, brightness adjustable |
Key | Power key, Back key, OK key, Four direction key |
Battery type | Rechargeable lithium-ion polymer, 2600 mAh, 7.4V × 2, Support hot plug |
Charging time | About 4 hours |
Battery lifetime | 8~12 hours |
External supply | 12VDC, 4A |
Working temperature | 10~40℃ |
Working humidity | 10%~95%RH(No condensation) |
Storage temperature | -20~70℃ |
Preheating time | 5 minutes after power on, meet the technical specification requirements |
Reading refresh frequency | 0.5s |
Logging inerval | 1 seconds~24 hours |
Data recording time | According to the storage capacity, data can be exported |
Internal storage | 1G |
External storage | Support SD / SDHC card , max 32G |
Alarm | High and low limit , calibration cycle overrun alarm |
EMC | EN50081-1 Class B , EN50082-1 Class B |
ESD Protection | ±25KV |
IP Class | IP64 |
Weight | 1.2kg |
Dimensions | 255×195×55mm |