• Precision drift free dew point measurement
• Highest accuracy ±0.2°Cdp
• Robust and durable sensor design
• Force frost technology
Specification | |
Measuring accuracy | ±0.2℃dp,±0.1℃ Temperature |
Measurement units | °C, °F dew point; %RH; °C, °F temperature; g/m3; g/kg; aw; Δ (t – t dew point) |
Resolution | Resolution 0.1 for °C, °F and %RH, 0.01 for g/m3 and g/kg |
Response speed | 1°C/sec plus settling time (dew point dependant) |
Power supply | 100~240VAC 0.5A,50~60Hz |
Battery | Lithium polymer battery 14.8V/8000mAh |
Battery life | 8 hours |
Analog output | 4~20mA |
Communication interface | RS232/485、USB、LAN |
Working temperature | -20~50℃(Whole device) |
Dimensions | 215×133×302mm(w/h/d)(3U, 1/2 size of 19 inch rack ) |
Weight | 5kg |
Specification | |
Dew point range | -30℃dp@ sensor temperature of 20℃ +90℃dp@ sensor temperature of 90℃ |
Temperature range | -40℃~90℃(dew point sensor working temperature) |
Humidity range | <2%RH~100%RH |
Min measured dew point | -30℃ @20℃ |
Mirror material | Gold-plated copper(Standard) |
Sensor material | 316L stainless steel(Standard) |
Temperature measuring | 4 wires PT100, 1/10 DIN |
Sample flow | 0~2 NI/min(Under sampling) |
Max. speed | 10 m/sec direct insertion, 30 m/sec with sintered guard |
Pressure | 2Mpa |
Cable length | 2m/5m/customized |
Specification | |
Temperature measuring | 4 wires PT100, 1/10 DIN |
Cable length | 2m/5m/customized |