DHM1000
Hand-held Thermohygrometer
Specifications
· High-precision measurement, temperature ±0.3℃,humidity ±3%RH
· Dew point calculation, the value can be queried instantly
· Ultra-low power consumption, 2 AAA battery lasts 200 days
· Telescopic probe, effectively protect sensor
· High resolution LCD display with backlight
· Small size, light weight, easy to carry
Specification
Measuring Data
T Measuring Range | -30℃~ 70℃ |
T Accuracy | ±0.3℃ (23℃±2℃) , full scale ±0.5℃ |
T Resolution | 0.1℃/ 0.2℉ |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH), other range ±5%RH(Testing Environment 23℃±2℃) |
RH Resolution | 0.1%RH |
General
Sampling Interval | 2s |
Working Temperature | -30℃~70℃ |
Storage Temperature | -50℃~90℃ |
ESD Protection | ±25KV |
Auto Power Save | 5 mins |
Battery | AAA battery×2 |
Battery Lifetime | ≥200days(Without alarm) |
IP Class | IP50 |
Sensing Probe
T Sensor Model | NTC |
RH Sensor Model | Capacitive sensor |
General Feature
Dimensions | 126×58×20mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Display Area/td> | 47×16mm |
Weight | 90g |
Temperature Accuracy |
Humidity Accuracy |
Telescopic probe |
DHM1000 has a telescopic probe protecting the sensor from over exposing. |
Dimensions(Unit : mm): |